Rental rate
Mobilhome | 308, 310, 619, 620, 621 | ||
---|---|---|---|
Season 2024 | Early/LateSeason 12.04. - 17.05. 16.09. - 15.10. |
Shoulder Season 17.05. - 01.07. 01.09. - 16.09. |
High Season 01.07. - 01.09. |
Premium MH 619, 620, 621 | 149,00 | 189,00 | 299,00 |
MH Comfort (310) | 119,00 | 149,00 | 209,00 |
MH Natura (308) | 119,00 | 149,00 | 209,00 |
Final cleaning | 60,00 | 60,00 | 60,00 |
Deposit | 100,00 | 100,00 | 100,00 |
Environmental tax/night | 4,50 | 4,50 | 4,50 |
Local tax from 18 years on/night | 2,70 | 2,70 | 2,70 |
Entrance card deposit | 30,00 | 30,00 | 30,00 |
Prices €, including VAT, subject to changes and errors.
Camping prices
Pitch categories | Blue | Camping pitch | |
---|---|---|---|
Red | Pitch terrace | ||
Yellow | Pitch premium | ||
Season 2024 | Early/Late Season 12.04. - 17.05. 16.09. - 15.10. |
Shoulder Season 17.05. - 01.07. 01.09. - 16.09. |
High Season 01.07. - 01.09. |
Camping pitch | 16,00 | 21,00 | 22,00 |
Pitch terrace | 20,00 | 24,00 | 27,00 |
Pitch premium | 21,00 | 25,00 | 28,00 |
Person 0 - 3 years (I) | 0,00 | 0,00 | 0,00 |
Person 3 - 12 years (C) | 0,00 | 8,50 | 11,00 |
Person from 13 years on (A) | 10,00 | 13,00 | 15,00 |
Family cabin rental | 15,00 | 15,00 | 15,00 |
Key deposit | 30,00 | 30,00 | 30,00 |
Environmental tax/night | 4,50 | 4,50 | 4,50 |
Local tax from 18 years on/night | 2,70 | 2,70 | 2,70 |
Dog | 7,00 | 7,00 | 7,00 |
Electricity per kWh | 0,85 | 0,85 | 0,85 |
Daily visitors (from 3 h on) | 6,00 | 6,00 | 6,00 |
Entrance card deposit | 30,00 | 30,00 | 30,00 |
Prices €, including VAT, subject to changes and errors.