Rental rate
| mobilehome | 308, 309, 310, 619, 620, 621 | ||
|---|---|---|---|
| season | spring/autumn 15.04. - 22.05. 14.09. - 01.11. |
in between 22.05. - 01.07. 01.09. - 14.09. |
summer 01.07. - 01.09. |
| MH Premium 619, 620, 621 for 6 personens maximum |
169,00 | 209,00 | 335,00 |
| MH Comfort 308, 309, 310 for 4 persons maximum |
139,00 | 169,00 | 229,00 |
| cleaning fee | 80,00 | 80,00 | 80,00 |
| environmental tax/night | 4,90 | 4,90 | 4,90 |
| local tax/18 years and older | 2,70 | 2,70 | 2,70 |
prices/night/in€, flat tax included, changes and errors ecepted
Camping prices
| categories | BLUE | comfort pitch | |
|---|---|---|---|
| RED | terrace pitch | ||
| YELLOW | First raw, terr. 5 | ||
| season | Spring/autumn 15.04. - 22.05. 14.09. - 01.11. |
in between 22.05. - 01.07. 01.09. - 14.09. |
summer 01.07. - 01.09. |
| comfort pitch | 16,00 | 21,00 | 23,00 |
| terrace | 20,00 | 24,00 | 29,00 |
| first raw, terr. 5 | 22,00 | 26,00 | 32,00 |
| person 0-2 years | frei | frei | frei |
| person 3-5 years | frei | 5,00 | 10,50 |
| person 5-13 years | frei | 7,50 | 12,50 |
| person 14 yers and older | 10,50 | 13,00 | 16,50 |
| private bath | 16,00 | 16,00 | 18,00 |
| environmental fee | 4,90 | 4,90 | 4,90 |
| local tax 18 years and older | 2,70 | 2,70 | 2,70 |
| dog | 8,00 | 8,00 | 10,00 |
| electricity/kWh after consumption | 0,90 | 0,90 | 0,90 |
-20% on pitch fees, when staing longer than 13 days
bonus days in autumn, spring and in between
CKE, ÖCC,ASCI, DCC with special discounts
you want to stay longer- aks us for a special offer
electricity has to be paied according to consuption and is not included
prices/night/€, incl flat tax, changes and errors ecepted