Prezzi per i noleggi
| Mobilhome | 308, 310, 619, 620, 621 | ||
|---|---|---|---|
| Season 2025 | Early/LateSeason 12.04. - 28.05. 08.09. - 15.10. |
Shoulder Season 28.05. - 01.07. 01.09. - 08.09. |
High Season 01.07. - 01.09. |
| Premium MH 619, 620, 621 | 159,00 | 199,00 | 319,00 |
| MH Comfort (310) | 129,00 | 159,00 | 219,00 |
| MH Natura (308) | 119,00 | 149,00 | 199,00 |
| Final cleaning | 70,00 | 70,00 | 70,00 |
| Deposit | 100,00 | 100,00 | 100,00 |
| Environmental tax/night | 4,50 | 4,50 | 4,50 |
| Local tax from 18 years on/night | 2,70 | 2,70 | 2,70 |
Prices/night in €, including VAT, subject to changes and errors.
Listino prezzi
|
Pitch categories | Blue | Pitch comfort | |
|---|---|---|---|
| Red | Pitch terrace | ||
| Yellow | Pitch lake | ||
| Season 2025 | Early/Late Season 12.04. - 28.05. 08.09. - 19.10. |
Shoulder Season 28.05. - 01.07. 01.09. - 08.09. |
High Season 01.07. - 01.09. |
| Camping pitch | 16,00 | 21,00 | 22,00 |
| Pitch terrace | 20,00 | 24,00 | 28,00 |
| Pitch premium | 21,00 | 25,00 | 30,00 |
| Person 0 - 2 years | free | free | free |
| Person 3 - 5 years | free | 4,00 | 10,00 |
| Person 6 - 13 years | free | 7,00 | 12,00 |
| Person from 14 years on | 10,00 | 13,00 | 16,00 |
| Family cabin rental | 15,00 | 15,00 | 15,00 |
| Reservation fee | 10,00 | 10,00 | 10,00 |
| Environmental tax/night | 4,50 | 4,50 | 4,50 |
| Local tax from 18 years on/night | 2,70 | 2,70 | 2,70 |
| Dog | 7,00 | 7,00 | 7,00 |
| Electricity per kWh | 0,85 | 0,85 | 0,85 |
- 20% off the pitch fee for stays of 14 nights or more
Bargain offers in the spring, mid-season and autumn season
Electricity is charged according to consumption and is not included
Prices/Night in €, including VAT, subject to changes and errors.